Volume : IX, Issue : X, October - 2020
Search Article :
| TABLE OF CONTENT | Subject |
|---|
| TABLE OF CONTENT | Subject |
|---|---|
| Dr. K. Akhila, Dr. B. S. T. Sai, Dr. Murali Krishna Chava, Dr. Bhagya Lakshmi | Anaesthesiology |
| Dr. Prabhat Kumar, Dr. Manibhushan Yadav, Dr. Subodh Kumar, Dr. Ajay Kumar, Dr. Ravish Kumar | Anatomy |
| Dr. Keshaw Kumar | Anatomy |
| Doiphode, Mrunal B, Chougule, Ketaki, Chavan, Amit P | Dental Science |
| Dr Jerin Kurian, Dr Pema Tshering Lepcha, Dr Ibochau Singha, Dr Mohit Tomar, Dr Shashi Bhushan Kumar. | Dental Science |
| Dr Syed Saba, Dr. Tahseena Ashraf, Prof. Dr Riyaz Farooq, Dr. Aamir Rashid Purra, Dr. Fayaz Ahmed | Dental Science |
| Dr. Tausif Ahmed, Dr. Rajkumar Prasad | ENT |
| Dr. Syed Peerzada Tehmid Ul Haque, Dr. Anchal Gupta, Dr. Padam Singh Jamwal | ENT |
|
Hypertension induced Left Ventricular Hypertrophy with correlation between ECG and Echocardiography.
Dr. Shaikh Mohammed Ashique, Dr. M. Ghosh, Dr. P. K. Agrawal, Dr. Atul Kumar
|
General Medicine |
| Dr. Gayathri Devi Lenka, Dr. K. V. Chalapathi Rao, Dr. Tarakrishna Dusanapudi | General Medicine |
| Dr. Mahesh Dasari, Dr. Rudraiah H. G. M, Dr. Basavaraja. C | General Surgery |
| Dr Deepak Kumar R, Dr Amulya C, Dr Thirthashree K | Medicine |
| Dr. Revathi V, Dr. Saraswathy K | Obstetrics & Gynaecology |
| Jaishree Meena, Deepali Jain | Obstetrics & Gynaecology |
| Dr. Syed Peerzada Tehmid Ul Haque, Dr. Anchal Gupta, Dr. Padam Singh Jamwal | Otolaryngology |
| Duvvuru Sai Tharun, Dr Umamahesh | Pediatrics |
| Dr. Raja Singh, Dr. Chandan Kumar Kusum, Dr. Roma Goswami, Dr. Pratiksha A Srivastava | Prosthodontics |
| Dr Deshraj Jain, Dr Alka Gupta, Dr Kavita Raj, Dr Mukesh Sony, Dr Richa Singh | Prosthodontics |
| Dr. Vivek R. Bagad, Dr. Akshit. D. Gangwal, Dr. M. S. Ambekar | Radiodiagnosis |
| Dr. Apar Mathur, Dr. Tejaram Chudhary, Dr, Shuchi Mathur, Dr. Vaibhav Mathur | Radiology |
Our Other Journals...
-
Indian Journal of
Applied Research Visit Website -
PARIPEX Indian Journal
of Research Visit Website -
Global Journal for
Research Analysis Visit Website
/images/ijar-text.png)
MENU/images/clickhere.png)
MENU/images/fb.png)
/images/tw.png)
/images/in.png)
/images/pin.png)